Boosta Blaster Bottle
$75.00
Additional information
| Flavors | Pineapple Bottle Box x12, Strawberry Bottle Box x12, Watermelon Bottle Box x12 |
|---|
| NUTRITION INFORMATION | |||||
| Boosta Burner Serving Size: 5g | Average Quantity Per Serve | Average Quantity per 100g Powder | |||
| Energy | 22.5 | kj | 450 | kj | |
| Calories | 5.4 | cal | 108 | cal | |
| Protein (Dry Base) | 0.5 | g | 9 | g | |
| Fat - Total | 0.0 | g | 0 | g | |
| - Saturated | 0.0 | g | 0 | g | |
| Carbohydrates – Total Fibre Content: 75 mg per serve | 0.4 | g | 7.3 | g | |
| - Sugars | 0.0 | g | 0.0 | g | |
| Sodium | 0.1 | mg | 2 | mg | |
| ACTIVES INGREDIENTS | |||||
| Beta Alanine | BOTTLE. RRP $6. ( 2 Serves ) to a bottle. TUB. RRP $80. ( 60 Serves ) to a tub PROPRIETARY BLEND Manufactured under ISO and HACCP Food Safety Management System. | ||||
| Arginine Alpha Ketoglutarate | |||||
| L-Citrulline Malate 2:1 | |||||
| CLA (Conjugated Linoleic Acid 50%) | |||||
| Raspberry Ketone | |||||
| Green Tea 20.1 | |||||
| L-Theanine | |||||
| African Mango | |||||
| Green Coffee Bean | |||||
| Fructo-oligo-saccharides (Dietary Fibre) | |||||
| Coleus Forskohlii | |||||
| Garcinia Cambogia (60% HCA) | |||||
| Beetroot (TruBeet) | |||||
| Caffeine (Derived from Green Coffee Bean) | |||||
| Coleus Forskolii | |||||
| L-Cysteine | |||||
| Cayenne Pepper | |||||
| Citrus Aurantium | |||||
| Black Pepper Extract (95% Bioperine) | |||||
| - VITAMINS | |||||
| Vitamin B3 | 9.09 | mg | 181.8 | mg | |
| Vitamin C | 36.4 | mg | 728 | mg | |
| Vitamin E | 9.09 | mg | 181.8 | mg | |
| · Caffeine content 100mg per 5g serve | |||||
| · Natural Flavours · Sweetener: Stevia | |||||
| · Strawberry Flavour | |||||
| · Watermelon Flavour | |||||
| · Pineapple Flavour | |||||


Reviews
There are no reviews yet.